One billion trees programme tree list
Planting the right tree in the right place is important because today’s tree planting decisions can have impacts that last for generations.
One of the first decisions you have to make is on what species you wish to plant.
The lists below are some of the tree species that meet our criteria of a tree.
Trees that are included on this list are not necessarily recommended for general planting in all regions – you should check with your local council before deciding what to plant on your land
Indigenous trees
Indigenous tree species can contribute to landscape and ecological restoration, a wildlife habitat and a broad range of other benefits.
Common name | Scientific name |
---|---|
Akeake | Olearia avicenniaefolia |
Akeake | Olearia traversii |
Ake-ake | Dodonaea viscosa |
Akiraho | Olearia paniculata |
Black maire | Nestegis cunninghamii |
Black mapou | Pittosporum tenuifolium subsp. colensoi |
Bush cabbage tree | Cordyline banksii |
Cabbage tree | Cordyline australis |
Chatham Is. korokio | Corokia macrocarpa |
Coastal maire | Nestegis apetala |
Five finger | Pseudopanax arboreus |
Haekaro | Pittosporum umbellatum |
Hall's totara | Podocarpus laetus |
Hard beech | Fuscospora truncata |
Haumakaroa | Raukaua simplex |
Heketara | Olearia rani |
Hinau | Elaeocarpus dentatus |
Horopito | Pseudowintera axillaris |
Horopito | Pseudowintera colorata |
Houhere | Hoheria populnea |
Houpara | Pseudopanax lessonii |
Kahikatea | Dacrycarpus dacrydioides |
Kaikomako | Pennantia corymbosa |
Kamahi | Weinmannia racemosa |
Kanono | Coprosma grandiflora |
Kanuka | Kunzea ericoides |
Karaka | Corynocarpus laevigatus |
Karamu | Coprosma robusta |
Karo | Pittosporum crassifolium |
Kauri | Agathis australis |
Kawaka | Libocedrus plumosa |
Kawakawa | Piper excelsum |
Kohekohe | Dysoxylum spectabile |
Kohuhu | Pittosporum tenuifolium |
Koromiko | Hebe stricta |
Kotukutuku / Tree fuchsia | Fuchsia excorticata |
Kowhai | Sophora microphylla |
Kowhai | Sophora tetraptera |
Lancewood / Horoeka | Pseudopanax crassifolius |
Large-leaved whitewood | Melicytus macrophyllus |
Long-leaved lacebark | Hoheria sexstylosa |
Mahoe / Whiteywood | Melicytus ramiflorus |
Mahoe wao | Melicytus lanceolatus |
Maire | Mida salicifolia |
Maire tawaki | Syzygium maire |
Makamaka | Ackama rosifolia |
Mamaku | Cyathea medullaris |
Mamangi | Coprosma arborea |
Mangeao | Litsea calicaris |
Mangrove | Avicennia marina |
Manuka | Leptospermum scoparium |
Mapou | Myrsine australis |
Matagouri | Discaria toumatou |
Matai | Prumnopitys taxifolia |
Mingimingi | Coprosma propinqua |
Mingimingi | Leucopogon fasciculatus |
Miro | Prumnopitys ferruginea |
Mountain beech | Fuscospora solandri |
Narrow-leaved lacebark | Hoheria angustifolia |
Ngaio | Myoporum laetum |
Nikau | Rhopalostylis sapida |
Orihou | Pseudopanax colensoi |
Oro-oro | Nestegis montana |
Pahautea | Libocedrus bidwillii |
Papauma / Broadleaf | Griselinia littoralis |
Pate | Schefflera digitata |
Pigeonwood / Porokaiwhiri | Hedycarya arborea |
Poataniwha | Melicope simplex |
Pohutukawa | Metrosideros excelsa |
Pokaka | Elaeocarpus hookerianus |
Puka | Griselinia lucida |
Puka | Meryta sinclairii |
Pukatea | Laurelia novae-zelandiae |
Puriri | Vitex lucens |
Putaputaweta | Carpodetus serratus |
Ramarama | Lophomyrtus bullata |
Rangiora | Brachyglottis repanda |
Rata | Metrosideros robusta |
Raukawa | Raukaua edgerleyi |
Rautini | Brachyglottis huntii |
Red beech | Fuscospora fusca |
Rewarewa | Knightia excelsa |
Ribbonwood / Manatu | Plagianthus regius |
Rimu | Dacrydium cupressinum |
Rohutu | Lophomyrtus obcordata |
Rohutu | Neomyrtus pedunculata |
Round-leaved coprosma | Coprosma rotundifolia |
Shrubby rata | Metrosideros parkinsonii |
Silver beech | Lophozonia menziesii |
Silver pine / Manoao | Manoao colensoi |
Silver tree fern | Cyathea dealbata |
Southern rata | Metrosideros umbellata |
Swamp Coprosma | Coprosma tenuicaulis |
Tanekaha | Phyllocladus trichomanoides |
Taraire | Beilschmiedia tarairi |
Tarata / Lemonwood | Pittosporum eugenioides |
Taupata | Coprosma repens |
Tawa | Beilschmiedia tawa |
Tawapou | Planchonella costata |
Tawari | Ixerba brexioides |
Tawhero | Weinmannia silvicola |
Tawherowhero | Quintinia serrata |
Titoki | Alectryon excelsus |
Toothed lancewood | Pseudopanax ferox |
Toro | Myrsine salicina |
Toru | Toronia toru |
Totara | Podocarpus totara |
Towai | Streblus banksii |
Turepo | Streblus heterophyllus |
Wax-leaved coprosma | Coprosma tenuifolia |
Weeping broom | Chordospartium stevensonii |
Wharangi | Melicope ternata |
Whau | Entelea arborescens |
Wheki-ponga | Dicksonia fibrosa |
White maire | Nestegis lanceolata |
Wineberry / Makomako | Aristotelia serrata |
Yellow silver pine | Lepidothamnus intermedius |
Pittosporum ellipticum | |
Pittosporum virgatum | |
Pseudopanax chathamicus | |
Pseudopanax discolor |
Commonly grown commercial forestry species
Our commercially grown exotic trees support a thriving forestry sector that provides a broad range of economic, ecological, and social benefits.
However some commonly grown commercial trees can also present weed problems in some situations. Before planting, forests must be assessed for the risk of conifer species spreading to land outside the plantation. Use the Wilding Tree Risk Calculator to assess the risk for your site. https://www.mpi.govt.nz/growing-and-harvesting/forestry/national-environmental-standards-for-plantation-forestry/wilding-tree-risk-calculator/
The regulations controlling the planting of commercial species include:
- the National Environmental Standard for Plantation Forestry,
- the Resource Management Act 1991, and
- the Biosecurity Act 1993 (working through regional pest management plans).
Common name | Scientific name |
---|---|
Bishop pine (w) | Pinus muricata |
Black pine (w) | Pinus nigra |
Black Walnut | Juglans nigra |
Blackbutt | Eucalyptus pilularis |
Blackwood | Acacia melanoxylon |
Brown barrel | Eucalyptus fastigata |
Brown top stringbark | Eucalyptus obliqua |
Coast redwood | Sequoia sempervirens |
Douglas Fir (w) | Pseudotsuga menziesii |
European larch (w) | Larix decidua |
Japanese Cedar | Cryptomeria japonica |
Lawson cypress | Cupressus lawsoniana |
Leyland cypress | Cupressus leylandii |
Macrocarpa | Cupressus macrocarpa |
Oak | Quercus spp |
Poplar | Populus spp. |
Princess tree | Paulownia tomentosa |
Radiata Pine (w) | Pinus radiata |
Shining gum | Eucalyptus nitens |
Southern Mahogany | Eucalyptus botryoides |
Stringy gum | Eucalyptus regnans |
Sydney blue gum | Eucalyptus saligna |
White Ceder | Cupressus lusitanica |
White stringy bark | Eucalyptus globoidea |
Willow | Salix spp. |
Yellow Stringybark | Eucalyptus muelleriana |
(w) = Identified as a potential wilding conifer in the Government's National Wilding Control Programme
References and further information
As with all planting, people should think carefully about the species they choose and the places they plant. In addition to native trees many plant nurseries stock a range of exotic trees that many people like to plant.
MPI has worked with nurseries over a number of years through mechanisms like the National Plant Pest Accord to ensure nurseries avoid propagating and selling species likely to cause weed problems.
There are a wide range of resources that can help you in your tree planting decision, you may wish to contact:
Weedbusters: http://www.weedbusters.org.nz/weed-information/weed-list/
Department of Conservation: https://www.doc.govt.nz/
New Zealand Plant Conservation Network: www.nzpcn.org.nz
Landcare Research: www.nzflora.landcareresearch.co.nz
Managing Riparian Zones: DoC http://www.doc.govt.nz/documents/science-and-technical/riparianzones2.pdf
The Native Trees of New Zealand, John T. Salmon 1980.
Landcare's Lucid Key for Weeds: https://www.landcareresearch.co.nz/resources/identification/plants/weeds-key
Contact us:
If you have any concerns or questions about tree species being planted under the One Billion Trees programme please email us at 1BT@mpi.govt.nz.
The One Billion Trees Programme Team
Te Uru Rākau – Forestry New Zealand
Ministry for Primary Industries - Manatū Ahu Matua