Report on Scion cypress trial, Pipiwai Northland, 2025
By Dean Satchell, September 2025.
This Scion clonal hybrid cypress trial (FR563/1) was planted in July 2017, in radiata pine cutover, Cpt 13 Pipiwai Forest, Northland. F1 interspecies hybrid clones included:
- Chamaecyparis nootkatensis x Cupressus macrocarpa (NM)
- Ch. nootkatensis x C. lusitanica (NL)
- C. macrocarpa x C. lusitanica (ML)
- C. macrocarpa x C. arizonica (MA)
- C. arizonica x C. guadalupensis (AG)
- C. lusitanica x C. guadalupensis (GL)
- C. macrocarpa x C. guadalupensis (MG)
- C. macrocarpa x (C. lusitanica x C. guadalupensis) (MLG)
In addition clones of the following pure species were also included:
- C. macrocarpa (M)
- C. lusitanica (L)
Methods
Trees were eight years old and individually assessed and measured in late May 2025 using the following methods:
Height and diameter
Heights and diameters were measured for trees that were alive or worthwhile measuring.
DBH = diameter at breast height, usually from a single stem. Multiple DBH's can be measured where the tree forks from the base and these individual diameters contribute to the DBH.
Heights were measured with a vertex instrument.
Malformation categories (MALF):
- Multiple malformations, including crushed or deformed tops, etc.
- Forked stem.
- Significant stem shift (greater than half the stem diameter).
- Minor stem shift (less than half the stem diameter).
- Reduced or suppressed leader.
- Dominated by ramicorns.
- Presence of one large steep branch or two or more smaller steep branches.
- Presence of a small steep branch originating from the stem.
- No visible malformation.
Acceptability score (ACC)
0 = unacceptable tree
1= acceptable tree
2= A “plus tree” – an outstanding example, trees the assessers were impressed with.
Diameter at breast height (DBH):
Up to three diameters can be measured (DBH, DBH-B and DBH-C). This will be because the may have multiple leaders below 1.4m. If it is below knee height one stem could be still acceptable.
Straightness (STRT):
Branch size categories (BRNCH):
- Very Small – Minimal branching; very fine or slight branches present.
- Small – Slightly more prominent branching, but still relatively fine.
- Moderate – Medium-sized branches typical for the site and species.
- Large (Patchy Distribution) – Large branches occurring in specific sections or patches of the tree.
- Large (Throughout) – Large branches consistently present along the entire stem.
Foliage health scale (NR):
- Completely Healthy – No visible signs of disease or discoloration; foliage is vibrant and uniform.
- Minor Symptoms – Only traces of needle disease present; very limited impact on overall foliage.
- Lightly Affected – Approximately 25% of the tree shows signs of needle disease or damage.
- Moderately Affected – Around 50% of the tree is visibly impacted by disease or discoloration.
- Heavily Affected – Over 75% of the foliage is affected; tree health is visibly compromised.
- Severely Declined – Tree is in poor condition, with very sparse, discolored, or dying foliage; barely surviving.
Canker Severity Scale (CANK):
- No Signs of Canker – Stem and branches are clear of any visible defects or canker symptoms.
- Uncertain or Minor Stem Defects – Presence of marks or deformities; unclear if they are canker-related or benign.
- Mild Canker Presence – Small, localized canker lesions observed; minimal impact on tree health at this stage.
- Severe Canker (Survivable) – Extensive canker development; tree may survive or continue growing but with reduced vigor.
- Lethal Canker – Advanced, aggressive canker affecting major stem or structural integrity; tree is unlikely to survive.
Results
Results for all 147 clones are available in Appendix 1.
Seventy-one clones were rejected based on poor health where:
- any ramets achieved a canker score of 3 or higher; or
- any ramets achieved a needle retention score of 4 or higher.
The remaining seventy-six clones were those not rejected on health scores (Table 1).
Clone number |
Tree count |
Highest DBH |
Average STRT |
Average BRNCH |
Average MALF |
Average ACC |
Highest CANK |
Highest NR |
Average HEIGHT |
---|---|---|---|---|---|---|---|---|---|
204 | 2 | 67.5 | 5.0 | 1.5 | 6.5 | 0.0 | 0.0 | 1.0 | 4.2 |
308 | 8 | 132.8 | 7.3 | 2.6 | 8.0 | 0.6 | 0.0 | 1.0 | 6.7 |
313 | 2 | 75.0 | 7.0 | 1.0 | 8.0 | 0.0 | 0.0 | 1.0 | 8.0 |
314 | 2 | 102.5 | 3.0 | 1.5 | 1.5 | 0.0 | 0.0 | 3.0 | 5.6 |
315 | 7 | 155.4 | 8.1 | 1.6 | 6.0 | 0.9 | 0.0 | 1.0 | 8.4 |
321 | 5 | 86.6 | 6.4 | 1.0 | 4.6 | 0.0 | 0.0 | 1.0 | 6.1 |
323 | 4 | 63.8 | 7.3 | 1.3 | 8.8 | 0.0 | 0.0 | 0.0 | 5.7 |
325 | 4 | 133.5 | 8.3 | 1.8 | 9.0 | 1.3 | 0.0 | 0.0 | 8.2 |
329 | 4 | 65.5 | 7.5 | 1.0 | 7.3 | 0.0 | 0.0 | 1.0 | 4.7 |
337 | 6 | 132.8 | 6.5 | 2.3 | 8.2 | 0.5 | 0.0 | 1.0 | 7.0 |
345 | 3 | 116.0 | 4.7 | 2.7 | 4.0 | 0.0 | 1.0 | 1.0 | 8.6 |
347 | 5 | 102.4 | 7.8 | 1.2 | 8.8 | 0.6 | 0.0 | 0.0 | 6.7 |
350 | 7 | 141.6 | 7.6 | 1.6 | 7.1 | 1.0 | 0.0 | 0.0 | 7.5 |
356 | 7 | 80.7 | 7.0 | 1.4 | 6.9 | 0.4 | 0.0 | 1.0 | 6.8 |
357 | 5 | 134.4 | 7.8 | 1.6 | 8.6 | 0.8 | 0.0 | 0.0 | 7.5 |
361 | 3 | 65.7 | 5.0 | 1.0 | 2.7 | 0.0 | 0.0 | 2.0 | 5.0 |
364 | 6 | 184.2 | 7.8 | 1.8 | 7.5 | 1.2 | 0.0 | 1.0 | 9.3 |
365 | 4 | 148.8 | 5.8 | 1.3 | 5.5 | 0.0 | 0.0 | 0.0 | 6.5 |
377 | 4 | 133.5 | 7.5 | 2.0 | 9.0 | 0.8 | 0.0 | 1.0 | 7.9 |
384 | 6 | 117.2 | 7.8 | 1.7 | 7.8 | 0.8 | 0.0 | 1.0 | 6.2 |
385 | 6 | 165.2 | 7.2 | 1.5 | 7.7 | 0.3 | 2.0 | 2.0 | 8.0 |
386 | 6 | 120.0 | 7.7 | 1.5 | 7.7 | 0.5 | 0.0 | 0.0 | 8.2 |
389 | 5 | 112.6 | 6.0 | 2.2 | 4.4 | 0.2 | 0.0 | 3.0 | 6.8 |
404 | 6 | 118.0 | 6.2 | 2.2 | 6.8 | 0.2 | 1.0 | 2.0 | 8.0 |
501 | 1 | 125.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | |
503 | 2 | 103.5 | 7.5 | 1.5 | 9.0 | 0.5 | 0.0 | 2.0 | 7.6 |
504 | 4 | 78.0 | 6.0 | 1.5 | 7.3 | 0.0 | 0.0 | 2.0 | 5.1 |
506 | 4 | 94.0 | 7.3 | 1.8 | 8.8 | 0.3 | 0.0 | 2.0 | 7.1 |
508 | 4 | 93.0 | 7.5 | 1.3 | 8.8 | 0.5 | 0.0 | 3.0 | 6.2 |
510 | 4 | 83.5 | 6.3 | 1.8 | 7.8 | 0.3 | 0.0 | 2.0 | 5.0 |
511 | 4 | 85.3 | 7.0 | 2.0 | 6.8 | 0.3 | 0.0 | 3.0 | 6.3 |
514 | 5 | 127.4 | 5.6 | 1.8 | 8.8 | 0.4 | 1.0 | 1.0 | 6.3 |
515 | 4 | 100.3 | 7.0 | 3.0 | 3.8 | 0.8 | 0.0 | 2.0 | 5.8 |
516 | 3 | 87.7 | 7.3 | 1.3 | 8.7 | 0.3 | 0.0 | 1.0 | 6.7 |
517 | 6 | 116.3 | 6.2 | 2.2 | 3.8 | 0.2 | 2.0 | 2.0 | 5.8 |
518 | 6 | 163.8 | 7.2 | 2.5 | 7.8 | 1.0 | 0.0 | 1.0 | 8.7 |
519 | 4 | 186.5 | 6.3 | 2.3 | 4.0 | 0.3 | 2.0 | 2.0 | 6.9 |
520 | 5 | 212.4 | 6.2 | 2.4 | 4.4 | 0.2 | 1.0 | 2.0 | 8.6 |
521 | 7 | 114.1 | 6.4 | 1.7 | 4.9 | 0.4 | 0.0 | 2.0 | 7.5 |
522 | 5 | 188.8 | 7.4 | 1.8 | 4.8 | 0.2 | 0.0 | 1.0 | 7.0 |
523 | 3 | 160.0 | 6.0 | 2.0 | 5.0 | 0.3 | 0.0 | 1.0 | 5.3 |
524 | 6 | 138.2 | 6.7 | 2.7 | 6.5 | 0.2 | 0.0 | 3.0 | 7.3 |
525 | 5 | 127.0 | 6.4 | 2.2 | 8.0 | 0.2 | 0.0 | 3.0 | 5.2 |
526 | 1 | 108.0 | 8.0 | 1.0 | 9.0 | 1.0 | 0.0 | 0.0 | 7.3 |
527 | 4 | 87.0 | 6.8 | 1.8 | 9.0 | 0.3 | 0.0 | 1.0 | 6.1 |
529 | 6 | 106.0 | 5.7 | 1.8 | 6.2 | 0.2 | 1.0 | 2.0 | 6.8 |
531 | 2 | 172.0 | 8.0 | 2.0 | 9.0 | 1.0 | 2.0 | 3.0 | 8.9 |
532 | 3 | 113.3 | 7.3 | 4.7 | 6.0 | 3.3 | 1.0 | 2.0 | 6.2 |
534 | 3 | 117.7 | 5.7 | 2.7 | 8.3 | 0.3 | 1.0 | 3.0 | 7.6 |
535 | 3 | 123.7 | 6.7 | 1.7 | 8.7 | 0.7 | 0.0 | 1.0 | 8.3 |
536 | 1 | 86.0 | 8.0 | 2.0 | 9.0 | 0.0 | 0.0 | 3.0 | |
537 | 5 | 98.2 | 6.2 | 1.4 | 8.6 | 0.0 | 0.0 | 1.0 | 6.9 |
538 | 3 | 82.3 | 6.7 | 1.0 | 7.0 | 0.3 | 0.0 | 2.0 | 6.6 |
540 | 6 | 111.3 | 7.3 | 1.8 | 8.8 | 0.8 | 0.0 | 1.0 | 7.2 |
541 | 3 | 114.0 | 7.0 | 1.7 | 7.0 | 0.3 | 1.0 | 3.0 | 7.5 |
542 | 4 | 89.5 | 6.3 | 1.3 | 4.8 | 0.3 | 0.0 | 2.0 | 5.4 |
544 | 3 | 84.0 | 7.0 | 1.3 | 6.0 | 0.0 | 2.0 | 2.0 | 6.9 |
547 | 5 | 126.6 | 6.0 | 2.6 | 6.4 | 0.2 | 2.0 | 3.0 | 7.5 |
569 | 5 | 166.2 | 7.6 | 2.2 | 9.0 | 1.0 | 0.0 | 2.0 | 8.5 |
578 | 3 | 243.7 | 7.3 | 3.0 | 7.3 | 1.0 | 1.0 | 3.0 | 11.7 |
579 | 2 | 72.0 | 6.5 | 2.0 | 7.0 | 0.0 | 1.0 | 2.0 | 6.3 |
584 | 9 | 157.2 | 6.8 | 2.6 | 8.9 | 0.7 | 2.0 | 3.0 | 7.3 |
585 | 3 | 90.7 | 5.7 | 1.7 | 7.3 | 0.0 | 0.0 | 3.0 | 5.2 |
592 | 5 | 180.0 | 7.6 | 1.8 | 9.0 | 0.6 | 0.0 | 3.0 | 10.2 |
597 | 3 | 109.0 | 5.7 | 2.0 | 6.0 | 0.0 | 1.0 | 3.0 | 8.0 |
600 | 6 | 152.8 | 7.3 | 1.8 | 9.0 | 0.7 | 2.0 | 3.0 | 9.2 |
603 | 2 | 153.5 | 5.0 | 3.0 | 2.5 | 0.0 | 1.0 | 3.0 | 9.4 |
605 | 4 | 139.3 | 7.0 | 1.8 | 8.8 | 0.5 | 2.0 | 3.0 | 8.5 |
606 | 6 | 123.0 | 7.3 | 1.7 | 8.5 | 0.8 | 0.0 | 3.0 | 7.9 |
609 | 7 | 216.1 | 7.4 | 2.7 | 7.1 | 0.7 | 2.0 | 2.0 | 8.9 |
612 | 6 | 233.7 | 7.8 | 3.0 | 8.3 | 1.2 | 2.0 | 1.0 | 8.9 |
618 | 3 | 99.3 | 4.0 | 1.7 | 5.0 | 0.0 | 0.0 | 2.0 | 7.9 |
621 | 5 | 214.6 | 6.6 | 2.4 | 7.2 | 0.6 | 2.0 | 3.0 | 8.4 |
622 | 6 | 217.2 | 7.7 | 3.5 | 8.8 | 0.7 | 2.0 | 3.0 | 10.2 |
623 | 3 | 99.7 | 7.7 | 1.0 | 5.7 | 0.0 | 0.0 | 0.0 | 5.7 |
632 | 5 | 212.0 | 7.4 | 1.8 | 6.2 | 0.4 | 2.0 | 1.0 | 8.6 |
633 | 6 | 248.2 | 6.2 | 2.2 | 6.2 | 0.0 | 0.0 | 1.0 | 9.4 |
Given the need for a smaller group of "best bet" selections from this trial, the best 30 clones were selected by rejecting clones with:
- less than 100mm average diameter; and
- a staightness score of less than 6; and
- an average malformation score of less than 7.
The best 30 selections and their scores are listed in Table 2.
Clone number |
Tree count |
Average DBH |
Average STRT |
Average BRNCH |
Average MALF |
Average ACC |
Highest CANK |
Highest NR |
Average HEIGHT |
---|---|---|---|---|---|---|---|---|---|
NM 308 Guptill |
8 | 132.8 | 7.3 | 2.6 | 8.0 | 0.6 | 0.0 | 1.0 | 6.7 |
NM 325 | 4 | 133.5 | 8.3 | 1.8 | 9.0 | 1.3 | 0.0 | 0.0 | 8.2 |
GL 337 | 6 | 132.8 | 6.5 | 2.3 | 8.2 | 0.5 | 0.0 | 1.0 | 7.0 |
NL 347 Stead |
5 | 102.4 | 7.8 | 1.2 | 8.8 | 0.6 | 0.0 | 0.0 | 6.7 |
NL 350 | 7 | 141.6 | 7.6 | 1.6 | 7.1 | 1.0 | 0.0 | 0.0 | 7.5 |
NL 357 | 5 | 134.4 | 7.8 | 1.6 | 8.6 | 0.8 | 0.0 | 0.0 | 7.5 |
NM 364 | 6 | 184.2 | 7.8 | 1.8 | 7.5 | 1.2 | 0.0 | 1.0 | 9.3 |
GL 377 | 4 | 133.5 | 7.5 | 2.0 | 9.0 | 0.8 | 0.0 | 1.0 | 7.9 |
NM 384 | 6 | 117.2 | 7.8 | 1.7 | 7.8 | 0.8 | 0.0 | 1.0 | 6.2 |
NM 385 | 6 | 165.2 | 7.2 | 1.5 | 7.7 | 0.3 | 2.0 | 2.0 | 8.0 |
NL 386 Henry |
6 | 120.0 | 7.7 | 1.5 | 7.7 | 0.5 | 0.0 | 0.0 | 8.2 |
AG 503 | 2 | 103.5 | 7.5 | 1.5 | 9.0 | 0.5 | 0.0 | 2.0 | 7.6 |
L 518 | 6 | 163.8 | 7.2 | 2.5 | 7.8 | 1.0 | 0.0 | 1.0 | 8.7 |
LG 525 | 5 | 127.0 | 6.4 | 2.2 | 8.0 | 0.2 | 0.0 | 3.0 | 5.2 |
LG 526 | 1 | 108.0 | 8.0 | 1.0 | 9.0 | 1.0 | 0.0 | 0.0 | 7.3 |
LG 531 | 2 | 172.0 | 8.0 | 2.0 | 9.0 | 1.0 | 2.0 | 3.0 | 8.9 |
LG 535 | 3 | 123.7 | 6.7 | 1.7 | 8.7 | 0.7 | 0.0 | 1.0 | 8.3 |
LG 540 | 6 | 111.3 | 7.3 | 1.8 | 8.8 | 0.8 | 0.0 | 1.0 | 7.2 |
LG 541 | 3 | 114.0 | 7.0 | 1.7 | 7.0 | 0.3 | 1.0 | 3.0 | 7.5 |
MA 569 | 5 | 166.2 | 7.6 | 2.2 | 9.0 | 1.0 | 0.0 | 2.0 | 8.5 |
MA 578 | 3 | 243.7 | 7.3 | 3.0 | 7.3 | 1.0 | 1.0 | 3.0 | 11.7 |
MG 584 | 9 | 157.2 | 6.8 | 2.6 | 8.9 | 0.7 | 2.0 | 3.0 | 7.3 |
LG 592 | 5 | 180.0 | 7.6 | 1.8 | 9.0 | 0.6 | 0.0 | 3.0 | 10.2 |
MG 600 | 6 | 152.8 | 7.3 | 1.8 | 9.0 | 0.7 | 2.0 | 3.0 | 9.2 |
MG 605 | 4 | 139.3 | 7.0 | 1.8 | 8.8 | 0.5 | 2.0 | 3.0 | 8.5 |
MG 606 | 6 | 123.0 | 7.3 | 1.7 | 8.5 | 0.8 | 0.0 | 3.0 | 7.9 |
ML 609 | 7 | 216.1 | 7.4 | 2.7 | 7.1 | 0.7 | 2.0 | 2.0 | 8.9 |
ML 612 | 6 | 233.7 | 7.8 | 3.0 | 8.3 | 1.2 | 2.0 | 1.0 | 8.9 |
ML 621 | 5 | 214.6 | 6.6 | 2.4 | 7.2 | 0.6 | 2.0 | 3.0 | 8.4 |
ML 622 | 6 | 217.2 | 7.7 | 3.5 | 8.8 | 0.7 | 2.0 | 3.0 | 10.2 |
Discussion
From these "best 30" clones, the data shows that no one clone is exceptional in all respects. The perfect clone would grow vigorously and straight, with fine branching and with no disease.
L518 is an elite lusitanica clone, with a consistently good growth rate, excellent health and excellent form with narrow branching habit. This is a plus tree.
The "best bet" macro x lusi clone appears to be ML 612. This is a canker-tolerant clone, with exceptional growth rates and a low incedence of needlecast. However, this clone is "heavily branched" with a branching score of between 2 and 4, although it was commented that one example had "Really nice narrow form". Also, it may not be possible to achieve the growth rates this clone exhibits without heavy branching, which is the engine of growth.
Macro x lusi clone ML 622 was also vigorous and big, but with "serious heavy branches and big ramicorns". ML 621 was described as a "plus tree" with "a wee bit of fluting but lovely form". ML 609 was also described as "a nice macro cross".
The "best bet" nootka macro hybrid was NM 325. This clone had consistently good growth rates, was very straight, was fine branching, with zero disease. However, the previous report (2021) recorded "really bad canker" from this clone in block 125. This should be verified or refuted. Other good nootka macro hybrids were:
- NM 364 was a consistently good clone with good growth, excellent form and excellent health, with two "plus trees" with an acceptability score of 2.
- NM 384 "nice nootka, plus tree?"
- NM 385 is a "nice nootka".
- NM 315 a "plus nootka".
- NM 308 (Guptill) was very healthy but variable in growth rate (83mm - 219mm dbh), with 5/8 acceptable trees.
The nootka lusi hybrid picks were NL 347 Stead, NL 350, and NL 357: these were variable in growth rate, were fine branching, with zero disease. These three clones were all very close and picking one from them would require further selection work. NL 386 (Henry) was tall and straight, with fine branching and excellent health, however growth rate was highly variable. Whether this is due to site effects is not known.
The "best bet" macro x arizonica was MA 578. This clone had a very good growth rate and nice narrow form with fine branching, but had some needlecast.
Further trials of all of all the best 76 clones (Table 1) could be worthwhile, given the low ramet numbers in this trial, and the high within-clone variability. For example:
- MA 576 had consistently good growth rates (one tree was 250mm dbh) with good form, but one tree scored 3 for canker, one tree 2 and four trees 0.
- MA 570 had examples of "a very very nice clone", "a plus tree", and one tree scored a 2 for acceptability. However, some needlecast was present, along with variability in size. One tree scored 3 for canker, rejecting this clone from the best 76 clones.
- GL 345 had only 3 ramets. One of these was a very nice 9.5m tree while the other two were malformed. Only a larger trial would resolve the utility of clones rejected in this trial.
- LGM 552 was consistently large, one example was a "plus tree", but one example had a canker score of 5, ruling it out from selection.
- LGM 553 had one ramet with a score of 3 for canker, while the other seven were free of canker. Although heavy branching, this was mostly a nice clone.
- LGM 555 had 3 ramets remaining, all very large, straight trees with large branches. However the canker scores for two trees were 3 and 4, while one tree was free from canker. At least two trees had toppled.
- NM 631 was very healthy, except one tree from block 163A which had a canker score of 4, while the other six ramets all had a canker score of 0. This was inconsistent so could be checked before rejecting this clone, which had examples of plus trees but also some malformed trees.
- NM 632 was variable, with consistently good growth rates (one tree was 248mm dbh) and straight stems. However, two trees from five were malformed (forked) with a score of 2 while the other trees were 9. This "nice nootka" clone could deserve further work, but didn't make the "top 30" (below).
- NM 633 (six ramets) was variable, with good examples described as "a very nice nootka", but sometimes with multiple malformations and forking.
Conclusion
Hybrid vigour is evident in many of these crosses, and this trial demonstrates the potential for hybrid cypress to become a valuable plantation species suitable for producing high-value timber in New Zealand. This trial should be seen as just the beginning, and further crosses made based on the information gathered from these trees. Macrocarpa x lusitanica appears to be the top contender and careful selection of parents should be made for production of further F1 hybrid clones.
Photos
Nootka hybrid showing excellent health and narrow pyramidal form
Heavy branching, poor form and extremely poor heath of a macrocarpa clone
Needlecast showing from "bottom up" as opposed to canker which tends to be "top down"
Extremely heavy branching pattern is an undesirable trait
Nootka hybrid showing lack of stem straightness and large ramicorns
Healthy vigorous clone with good form
Measuring DBH's on a heavily branched clone
Clone with needlecast
Nootka hybrid with fine branching and very straight form
Hybrid clones with diifferent parentage had significant variation in appearance and form
Severe thinning of foliage in a nootka hybrid caused by needlecast
Appendix 1
Clone number |
Tree count |
Average DBH |
Average STRT |
Average BRNCH |
Average MALF |
Average ACC |
Average CANK |
Average NR |
Average HEIGHT |
---|---|---|---|---|---|---|---|---|---|
186 | 6 | 121.0 | 5.7 | 2.0 | 6.7 | 0.2 | 1.0 | 1.2 | 6.4 |
204 | 2 | 67.5 | 5.0 | 1.5 | 6.5 | 0.0 | 0.0 | 1.0 | 4.2 |
307 | 6 | 123.2 | 7.2 | 1.5 | 6.7 | 0.3 | 0.3 | 1.5 | 7.8 |
308 | 8 | 132.8 | 7.3 | 2.6 | 8.0 | 0.6 | 0.0 | 0.3 | 6.7 |
310 | 6 | 199.0 | 7.2 | 1.8 | 6.2 | 0.3 | 0.8 | 1.0 | 9.2 |
313 | 2 | 75.0 | 7.0 | 1.0 | 8.0 | 0.0 | 0.0 | 0.5 | 8.0 |
314 | 2 | 102.5 | 3.0 | 1.5 | 1.5 | 0.0 | 0.0 | 2.0 | 5.6 |
315 | 7 | 155.4 | 8.1 | 1.6 | 6.0 | 0.9 | 0.0 | 0.1 | 8.4 |
317 | 7 | 94.6 | 6.7 | 1.0 | 6.4 | 0.0 | 0.4 | 2.9 | 7.6 |
318 | 6 | 106.7 | 6.8 | 1.2 | 5.7 | 0.2 | 0.7 | 2.8 | 6.0 |
321 | 5 | 86.6 | 6.4 | 1.0 | 4.6 | 0.0 | 0.0 | 0.4 | 6.1 |
323 | 4 | 63.8 | 7.3 | 1.3 | 8.8 | 0.0 | 0.0 | 0.0 | 5.7 |
325 | 4 | 133.5 | 8.3 | 1.8 | 9.0 | 1.3 | 0.0 | 0.0 | 8.2 |
326 | 8 | 150.9 | 7.5 | 1.6 | 8.6 | 0.9 | 0.8 | 1.3 | 8.1 |
329 | 4 | 65.5 | 7.5 | 1.0 | 7.3 | 0.0 | 0.0 | 0.5 | 4.7 |
337 | 6 | 132.8 | 6.5 | 2.3 | 8.2 | 0.5 | 0.0 | 0.5 | 7.0 |
341 | 4 | 155.0 | 6.5 | 1.3 | 5.8 | 0.5 | 0.8 | 0.3 | 8.0 |
342 | 4 | 82.5 | 6.0 | 1.3 | 5.3 | 0.0 | 2.0 | 2.8 | 7.1 |
345 | 3 | 116.0 | 4.7 | 2.7 | 4.0 | 0.0 | 0.3 | 1.0 | 8.6 |
347 | 5 | 102.4 | 7.8 | 1.2 | 8.8 | 0.6 | 0.0 | 0.0 | 6.7 |
350 | 7 | 141.6 | 7.6 | 1.6 | 7.1 | 1.0 | 0.0 | 0.0 | 7.5 |
351 | 1 | 139.0 | 7.0 | 2.0 | 9.0 | 0.0 | 4.0 | 4.0 | |
356 | 7 | 80.7 | 7.0 | 1.4 | 6.9 | 0.4 | 0.0 | 0.1 | 6.8 |
357 | 5 | 134.4 | 7.8 | 1.6 | 8.6 | 0.8 | 0.0 | 0.0 | 7.5 |
361 | 3 | 65.7 | 5.0 | 1.0 | 2.7 | 0.0 | 0.0 | 0.7 | 5.0 |
364 | 6 | 184.2 | 7.8 | 1.8 | 7.5 | 1.2 | 0.0 | 0.7 | 9.3 |
365 | 4 | 148.8 | 5.8 | 1.3 | 5.5 | 0.0 | 0.0 | 0.0 | 6.5 |
377 | 4 | 133.5 | 7.5 | 2.0 | 9.0 | 0.8 | 0.0 | 0.5 | 7.9 |
384 | 6 | 117.2 | 7.8 | 1.7 | 7.8 | 0.8 | 0.0 | 0.7 | 6.2 |
385 | 6 | 165.2 | 7.2 | 1.5 | 7.7 | 0.3 | 0.3 | 1.3 | 8.0 |
386 | 6 | 120.0 | 7.7 | 1.5 | 7.7 | 0.5 | 0.0 | 0.0 | 8.2 |
389 | 5 | 112.6 | 6.0 | 2.2 | 4.4 | 0.2 | 0.0 | 2.2 | 6.8 |
404 | 6 | 118.0 | 6.2 | 2.2 | 6.8 | 0.2 | 0.3 | 1.3 | 8.0 |
501 | 1 | 125.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | |
502 | 1 | 138.0 | 7.0 | 2.0 | 9.0 | 1.0 | 4.0 | 3.0 | 6.9 |
503 | 2 | 103.5 | 7.5 | 1.5 | 9.0 | 0.5 | 0.0 | 1.5 | 7.6 |
504 | 4 | 78.0 | 6.0 | 1.5 | 7.3 | 0.0 | 0.0 | 1.3 | 5.1 |
505 | 2 | 79.5 | 7.0 | 1.5 | 5.5 | 0.0 | 1.5 | 1.0 | 5.8 |
506 | 4 | 94.0 | 7.3 | 1.8 | 8.8 | 0.3 | 0.0 | 2.0 | 7.1 |
508 | 4 | 93.0 | 7.5 | 1.3 | 8.8 | 0.5 | 0.0 | 2.0 | 6.2 |
510 | 4 | 83.5 | 6.3 | 1.8 | 7.8 | 0.3 | 0.0 | 1.8 | 5.0 |
511 | 4 | 85.3 | 7.0 | 2.0 | 6.8 | 0.3 | 0.0 | 2.0 | 6.3 |
513 | 6 | 134.7 | 5.8 | 2.0 | 7.0 | 0.2 | 1.0 | 1.2 | 7.1 |
514 | 5 | 127.4 | 5.6 | 1.8 | 8.8 | 0.4 | 0.2 | 0.8 | 6.3 |
515 | 4 | 100.3 | 7.0 | 3.0 | 3.8 | 0.8 | 0.0 | 1.0 | 5.8 |
516 | 3 | 87.7 | 7.3 | 1.3 | 8.7 | 0.3 | 0.0 | 0.7 | 6.7 |
517 | 6 | 116.3 | 6.2 | 2.2 | 3.8 | 0.2 | 0.5 | 1.0 | 5.8 |
518 | 6 | 163.8 | 7.2 | 2.5 | 7.8 | 1.0 | 0.0 | 0.2 | 8.7 |
519 | 4 | 186.5 | 6.3 | 2.3 | 4.0 | 0.3 | 0.5 | 1.3 | 6.9 |
520 | 5 | 212.4 | 6.2 | 2.4 | 4.4 | 0.2 | 0.2 | 1.4 | 8.6 |
