Towards commercialising cypress as a high-value plantation forest species
Report Date: March 2017
Author: Dean Satchell, Sustainable Forest Solutions, R.D. 1 Kerikeri, Northland 0294
+64 21 2357554
296
Longwood1 (Macrocarpa clone, Strathallen)
Site | Year | Number measured/ total number planted |
Growth & form | Health | Overall score |
Bay of Plenty - Waiotapu | 1996 | 4/12 | 4.4 | 4.9 | 4.7 |
Bay of Plenty - Kaingaroa | 1997 | 7/10 | 4.7 | 5.5 | 5.1 |
Gisborne, Wharerata | 1995 & 1996 | 1/4 | 6.5 | 7.0 | 6.8 |
Hawkes Bay, Taradale | 1995 | 7/20 | 4.3 | 4.6 | 4.4 |
Wairarapa, Tinui | 1994 & 1995 | 22/25 | 5.6 | 6.0 | 5.8 |
Taranaki, Korito road | 1995 | 3/6 | 2.7 | 4.9 | 3.8 |
Canterbury, Okuti Valley, Banks peninsula | 1994 & 1995 | 0/15 | - | - | - |
South Canterbury, Waimate | 1998 | 17/40 | 5.6 | 6.8 | 6.2 |
Canterbury High Country | 1996 | 11/21 | 4.6 | 7.0 | 5.8 |
South Otago, Balclutha | 1995 & 1996 | 21/56 | 6.1 | 7.2 | 6.7 |
Numbers measured/planted: 93/209
Form variable, with double and multiple leaders, tops broken and dead, wobbly and wonky form with kinks, heavy branching and ramicorns. Lots of stem and foliar canker. Fourty-nine trees were either dead or dying.