Towards commercialising cypress as a high-value plantation forest species
Report Date: March 2017
Author: Dean Satchell, Sustainable Forest Solutions, R.D. 1 Kerikeri, Northland 0294
+64 21 2357554
59
Kukupa clone, (Pigeon Bay, Banks Peninsula)
Site | Year | Number measured/ total number planted |
Growth & form | Health | Overall score |
Northland - Topuni | 1996 | 1/16 | 7.0 | 8.0 | 7.5 |
Bay of Plenty - Waiotapu | 1996 | 9/14 | 4.3 | 5.9 | 5.1 |
Bay of Plenty - Kaingaroa | 1997 | 10/10 | 4.8 | 5.9 | 5.4 |
Gisborne, Wharerata | 1995 & 1996 | 2/4 | 6.0 | 5.8 | 5.9 |
Hawkes Bay, Taradale | 1995 | 10/20 | 4.8 | 6.2 | 5.5 |
Wairarapa, Tinui | 1994 & 1995 | 60/74 | 4.8 | 5.2 | 5.0 |
Taranaki, Korito road | 1995 | 0/6 | - | - | - |
Canterbury, Okuti Valley, Banks peninsula | 1994 & 1995 | 1/10 | 4.8 | 3.0 | 3.9 |
South Canterbury, Waimate | 1998 | 17/30 | 4.5 | 5.3 | 4.9 |
Canterbury High Country | 1996 | 34/46 | 5.0 | 7.4 | 6.2 |
South Otago, Balclutha | 1995 & 1996 | 22/49 | 5.6 | 7.3 | 6.5 |
Numbers measured/planted: 166/279
Poor form, with dead and broken tops, double and multiple leaders, stem wonkiness and kinks, ramicorns, heavy branching and branchiness. Stem canker prevalent on some sites, along with foliar canker.