Towards commercialising cypress as a high-value plantation forest species
Report Date: March 2017
Author: Dean Satchell, Sustainable Forest Solutions, R.D. 1 Kerikeri, Northland 0294
+64 21 2357554
BEN
Benthamii clone
Site | Year | Number measured/ total number planted |
Growth & form | Health | Overall score |
Northland - Topuni | 1996 | 2/17 | 6.8 | 9 | 7.9 |
Bay of Plenty - Kaingaroa | 1997 | 8/9 | 4.7 | 7.5 | 6.1 |
South Canterbury, Waimate | 1998 | 10/30 | 4.6 | 6.9 | 5.7 |
South Otago, Balclutha | 1995 & 1996 | 0/10 | - | - | - |
Numbers measured/planted: 20/66
A large number were missing from the Northland site and six had been thinned and four were missing at the South Otago site.