Towards commercialising cypress as a high-value plantation forest species

Report Date: March 2017
Author: Dean Satchell, Sustainable Forest Solutions, R.D. 1 Kerikeri, Northland 0294
+64 21 2357554


FD

Ferndown (Leyland hybrid)

Site Year Number measured/
total number planted
Growth & form Health Overall
score
Northland - Topuni 1996 10/17 5.9 6.5 6.2
Bay of Plenty - Waiotapu 1996 15/15 6.0 9.0 7.5
Bay of Plenty - Kaingaroa 1997 8/10 6.8 8.8 7.8
Gisborne, Wharerata 1995 & 1996 10/14 6.4 8.8 7.6
Taranaki, Korito road 1995 4/6 2.6 2.8 2.7
Hawkes Bay, Taradale 1995 18/20 5.3 6.3 5.8
Canterbury, Okuti Valley, Banks peninsula 1994 & 1995 15/15 6.3 7.9 7.1
South Canterbury, Waimate 1998 18/20 6.9 8.1 7.5
Canterbury High Country 1996 28/44 6.9 8.4 7.2
South Otago, Balclutha 1995 & 1996 27/57 6.3 8.1 7.2

Numbers measured/planted: 153/218

Variable in form and levels of canker. Some excellent trees and some poor ones. Poor form attributed to multi leaders, double leaders, broken tops, ramicorns, wonkiness and stem kinks. Some trees had severe fluting and stem canker, along with some foliar canker. Heavy branching was also an issue.