Towards commercialising cypress as a high-value plantation forest species
Report Date: March 2017
Author: Dean Satchell, Sustainable Forest Solutions, R.D. 1 Kerikeri, Northland 0294
+64 21 2357554
FF18
Cronadun clone, Reefton
Site | Year | Number measured/ total number planted |
Growth & form | Health | Overall score |
Northland - Topuni | 1996 | 4/9 | 5.8 | 5.9 | 5.8 |
Bay of Plenty - Waiotapu | 1996 | 3/7 | 4.8 | 5.3 | 5.0 |
Gisborne, Wharerata | 1995 & 1996 | 5/6 | 5.6 | 7.5 | 6.5 |
Wairarapa, Tinui | 1994 & 1995 | 28/50 | 5.5 | 6.5 | 6.0 |
Hawkes Bay, Taradale | 1995 | 16/20 | 5.3 | 7.5 | 6.4 |
Taranaki, Korito road | 1995 | 4/6 | 3.3 | 5.3 | 4.3 |
Canterbury, Okuti Valley, Banks peninsula | 1994 & 1995 | 21/25 | 6.5 | 6.8 | 6.7 |
South Canterbury, Waimate | 1998 | 16/30 | 4.6 | 6.9 | 5.8 |
South Otago, Balclutha | 1995 & 1996 | 7/32 | 6.0 | 7.7 | 6.8 |
Numbers measured/planted: 104/185
Reasonable form but lots of heavy branching, ramicorns, wonkiness and double/multi leaders. Low levels of stem canker, but some fluting under branches. Tends to carry a very light crown.