Towards commercialising cypress as a high-value plantation forest species
Report Date: March 2017
Author: Dean Satchell, Sustainable Forest Solutions, R.D. 1 Kerikeri, Northland 0294
+64 21 2357554
GL9
Gwava's lusitanica clone #9
Site | Year | Number measured/ total number planted |
Growth & form | Health | Overall score |
Northland - Topuni | 1996 | 5/7 | 7.3 | 9.3 | 8.3 |
Bay of Plenty - Kaingaroa | 1997 | 4/10 | 5.6 | 7.7 | 6.6 |
Bay of Plenty - Waiotapu | 1996 | 12/15 | 5.8 | 7.9 | 6.9 |
Wairarapa, Tinui | 1994 & 1995 | 19/30 | 6.5 | 7.5 | 7.0 |
Numbers measured/planted: 40/62
Good looking lusitanica clone. Some double and multiple leaders. Some branchiness, heavy branching and wobbly stems.