Report: 2023 assessments of 2001 and 2002 clonal poplar trials at Parakai
Report Date: January 2024
Author: Dean Satchell
Senior Forest Service Advisor
Forest Service Advice
Te Uru Rākau - New Zealand Forest Service
Ministry for Primary Industries - Manatū Ahu Matua
forestserviceadvice@mpi.govt.nz
Mobile: 022 0107961
Phone: +64 9 2207864
2000 trial
Tree | Cultivar | Diameter (dbh) |
Notes |
2000-01 | Weraiti | - | - |
2000-02 | Toa | - | - |
2000-03 | Mapiu | - | - |
2000-04 | Otahoua | 30.9 cm | Extremely exposed. Heavy branching, surprisingly straight. |
2000-05 | Shinsei | - | - |
2000-06 | Selwyn | - | - |
2000-07 | Dudley | 15.0 cm | Poor form |
2000-08 | Pecam | - | - |
2000-09 | Geyles | - | - |
2000-10 | Hororata | - | - |
2000-11 | Hororata | - | - |
2000-12 | Mapiu | - | - |
2000-13 | Otahoua | 46.2 cm | Heavy branching, nice form. |
2000-14 | Geyles | - | - |
2000-15 | Weraiti | 33.1 cm | Ugly, dieback |
2000-16 | Toa | - | - |
2000-17 | Selwyn | - | - |
2000-18 | Shinsei | - | - |
2000-19 | Dudley | 18.5 cm | Ugly, poor form |
2000-20 | Pecam | - | - |
2000-21 | Weraiti | - | - |
2000-22 | Geyles | - | - |
2000-23 | Pecam | - | - |
2000-24 | Dudley | 61.1 cm | Big double leader from pole, wobbly form, very ugly |
2000-25 | Mapiu | 38.2 cm | Fork from pole, wobbly form, very ugly |
2000-26 | Toa | 32.5 cm | Beautiful straight form, light branching |
2000-27 | Hororata | 34.1 cm | Quite nice and straight, very heavy branching, a bit wobbly |
2000-28 | Shinsei | 18.5 cm | Ugly |
2000-29 | Selwyn | 21.3 cm | Straight, quite narrow, fine branching. Some branch breakages |
2000-30 | Otahoua | 32.2 cm | Strong |
2000-31 | Geyles | 20.4 cm | Very poor form |
2000-32 | Weraiti | - | - |
2000-33 | Pecam | - | - |
2000-34 | Dudley | 16.6 cm | Wobbly, some breakages, leaning. Dieback at top (bark stripped?). Uncertain whether this tree is Dudley |
2000-35 | Mapiu | - | - |
2000-36 | Hororata | 18.1 cm | Very poor form. Uncertain whether this tree is Hororata |
2000-37 | Toa | 16.9 cm | Dieback at top, bark missing at bottom of trunk, with rot present. Uncertain whether this tree is Toa |
2000-38 | Shinsei | - | - |
2000-39 | Otahoua | 33.4 cm | Heavy branching, healthy, straight |
2000-40 | Selwyn | 14.3 cm | Skinny, sickly |
2000-41 | Weraiti | 16.2 cm | Very sick, almost dead |
2000-42 | Toa | - | - |
2000-43 | Pecam | - | - |
2000-44 | Dudley | 26.1 cm | Heavy branching, wobbly |
2000-45 | Otahoua | 33.1 cm | Wobbly at pole top, very heavy branching, wobble further up |
2000-46 | Hororata | 16.2 cm | Okay form, bark stripped |
2000-47 | Shinsei | 13.4 cm | Ugly |
2000-48 | Geyles | - | - |
2000-49 | Selwyn | - | - |
2000-50 | Mapiu | 22.0 cm | Poor form |
2000-51 | Hororata | 24.2 cm | Poor form |
2000-52 | Dudley | - | - |
2000-53 | Pecam | 12.7 cm | Wonky, poor form |
2000-54 | Toa | - | - |
2000-55 | Shinsei | - | - |
2000-56 | Geyles | - | - |
2000-57 | Mapiu | - | - |
2000-58 | Selwyn | - | - |
2000-59 | Otahoua | - | - |
2000-60 | Weraiti | - | - |
2000-61 | Pecam | - | - |
2000-62 | Weraiti | - | - |
2000-63 | Selwyn | - | - |
2000-64 | Geyles | - | - |
2000-65 | Toa | - | - |
2000-66 | Shinsei | - | - |
2000-67 | Otahoua | - | - |
2000-68 | Mapiu | - | - |
2000-69 | Dudley | - | - |
2000-70 | Hororata | - | - |
2000-71 | Pecam | - | - |
2000-72 | Toa | 36.6 cm | Straight, fine-branched. Dieback occurring. Windthrown, on edge of (in) swamp |
2000-73 | Geyles | 37.24 cm | Double leaders, very poor form, excellent site (sheltered, moist but not wet) |
2000-74 | Weraiti | 57.0 cm | Huge branches/ramicorns, poor form, lots of dieback, not healthy |
2000-75 | Dudley | - | - |
2000-76 | Mapiu | - | - |
2000-77 | Selwyn | 28.3 cm | Narrow form, straight, tall. A bit wobbly, not super healthy? |
2000-78 | Shinsei | - | - |
2000-79 | Otahoua | 43.3 cm | Double leaders from pole top, very very heavy branching, slight wobble, okay tree. A bit wet |
2000-80 | Hororata | - | - |
2000-81 | Weraiti | 55.7 cm | Super heavy branches/limbs, lots of dieback/bark death. Boggy site |
2000-82 | Otahoua | 52.5 cm | Straight, but extremely heavy branching. Nice site, moist, sheltered but not wet |
2000-83 | Geyles | - | - |
2000-84 | Pecam | - | - |
2000-85 | Selwyn | 40.1 cm | Dieback at top, wonky at bottom. Ugly. Boggy site |
2000-86 | Hororata | 34.1 cm | Okay form, very heavy branching, healthy. Boggy site |
2000-87 | Mapiu | 37.2 cm | Double leaders, poor form, very heavy branching. Boggy site |
2000-88 | Toa | 27.7 cm | Good form, light branching, some tip dieback. Good site |
2000-89 | Shinsei | - | - |
2000-90 | Dudley | 55.0 cm | Very heavy branching, some breakages, wobbly form. Big ramicorn from pole top. In swamp. Big tree, okay health |
2000-91 | Shinsei | - | - |
2000-92 | Weraiti | 43.3 cm | Horrible form, dieback |
2000-93 | Hororata | - | - |
2000-94 | Dudley | - | - |
2000-95 | Toa | 22.0 cm | Some dieback, nice form, fine branching. Possum damage? Epicormics |
2000-96 | Selwyn | 24.8 cm | NOT SELWYN, this is a maxi hybrid. Very poor form, some dieback at top |
2000-97 | Pecam | - | - |
2000-98 | Otahoua | 22.0 cm | Nice form, wonky at pole top |
2000-99 | Selwyn | 6.0 cm | Only just alive |
2000-100 | Mapiu | 13.1 cm | Very poor form |
The advice provided as part of our Forest Advice Service is intended to assist you in making decisions in relation to Forest activities. The advice includes information provided by you, the Ministry for Primary Industries (MPI), and information provided by third parties (providers of information). All reasonable efforts have been made to consider the relevant factors available when giving our advice. MPI does not accept any responsibility or liability for the accuracy or completeness of your or third-party information and has relied on the accuracy and completeness of the information that you and third parties have provided in giving this advice. MPI accepts no liability for direct, indirect or consequential losses from use of this report whether in contract, tort (including negligence), or equity. MPI does not provide financial, accounting, tax, legal, or real estate advice as part of its Forest Advice Service and our advice should not be construed as such. You should take specific advice from qualified professionals, as appropriate, before making your decisions and taking any action.