PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND
Eucalyptus agglomerata, August 2005
SPECIES of TREE EXAMINED - Eucalyptus agglomerata, August 2005 | |||||||||||||
CATEGORY OF DAMAGE REPRESENTED AS A % | |||||||||||||
0% | <25% | 25 - 50% | 50 - 75% | >75% | |||||||||
TREE # | Qty | % | Qty | % | Qty | % | Qty | % | Qty | % | TOTAL LEAVES PER SAMPLE | AVERAGE DAMAGE | |
1 | 86 | 68% | 17 | 13% | 7 | 6% | 11 | 9% | 5 | 4% | 126 | 12.70% | |
2 | 106 | 96% | 3 | 3% | 1 | 1% | 0 | 0% | 0 | 0% | 110 | 0.68% | |
3 | 83 | 61% | 23 | 17% | 17 | 12% | 8 | 6% | 6 | 4% | 137 | 14.23% | |
4 | 49 | 40% | 22 | 18% | 13 | 11% | 29 | 24% | 10 | 8% | 123 | 28.05% | |
5 | 54 | 49% | 12 | 11% | 21 | 19% | 17 | 15% | 7 | 6% | 111 | 23.54% | |
6 | 62 | 59% | 13 | 12% | 14 | 13% | 8 | 8% | 8 | 8% | 105 | 17.98% | |
TOTALS | 440 | 62% | 90 | 13% | 73 | 10% | 73 | 10% | 36 | 5% | 712 | 16.26% |
Last Updated on 8/28/05
By Dean Satchell