PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND
Eucalyptus agglomerata, February 2005
SPECIES of TREE EXAMINED - Eucalyptus agglomerata, Feb 2005 | ||||||||||||
CATEGORY OF DAMAGE REPRESENTED AS A % | ||||||||||||
0% | <25% | 25 - 50% | 50 - 75% | >75% | ||||||||
TREE # | Qty | % | Qty | % | Qty | % | Qty | % | Qty | % | TOTAL LEAVES PER SAMPLE | AVERAGE DAMAGE |
1 | 62 | 53% | 31 | 26% | 13 | 11% | 9 | 8% | 3 | 3% | 118 | 14.41% |
2 | 63 | 49% | 36 | 28% | 14 | 11% | 6 | 5% | 9 | 7% | 128 | 16.70% |
3 | 65 | 49% | 29 | 22% | 16 | 12% | 20 | 15% | 4 | 3% | 134 | 19.12% |
4 | 91 | 78% | 12 | 10% | 8 | 7% | 3 | 3% | 2 | 2% | 116 | 7.00% |
5 | 54 | 46% | 28 | 24% | 18 | 15% | 14 | 12% | 4 | 3% | 118 | 19.07% |
6 | 94 | 80% | 19 | 16% | 2 | 2% | 2 | 2% | 1 | 1% | 118 | 4.45% |
TOTALS | 429 | 59% | 155 | 21% | 71 | 10% | 54 | 7% | 23 | 3% | 732 | 13.64% |
Last Updated on 15 April 05
By Dean Satchell