PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND
Eucalyptus agglomerata, March 2004
SPECIES of TREE EXAMINED - Eucalyptus agglomerata, March 2004 | ||||||||||||||
CATEGORY OF DAMAGE REPRESENTED AS A % | ||||||||||||||
0% | <25% | 25 - 50% | 50 - 75% | >75% | ||||||||||
TREE # | Qty | % | Qty | % | Qty | % | Qty | % | Qty | % | TOTAL LEAVES PER SAMPLE | AVERAGE DAMAGE | ||
1 | 16 | 21% | 34 | 45% | 13 | 17% | 8 | 11% | 5 | 7% | 76 | 24.34% | ||
2 | 39 | 61% | 15 | 23% | 5 | 8% | 4 | 6% | 1 | 2% | 64 | 11.13% | ||
3 | 8 | 7% | 43 | 36% | 30 | 25% | 22 | 19% | 15 | 13% | 118 | 36.86% | ||
4 | 30 | 39% | 23 | 30% | 15 | 19% | 6 | 8% | 3 | 4% | 77 | 19.32% | ||
5 | 4 | 5% | 38 | 44% | 16 | 19% | 9 | 10% | 19 | 22% | 86 | 38.37% | ||
6 | 6 | 8% | 30 | 42% | 14 | 19% | 10 | 14% | 12 | 17% | 72 | 35.76% | ||
TOTALS | 103 | 21% | 183 | 37% | 93 | 19% | 59 | 12% | 55 | 11% | 493 | 28.96% |
Last Updated on 28/07/04
By Dean Satchell