PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND
Eucalyptus agglomerata, November 2004
CATEGORY OF DAMAGE REPRESENTED AS A % | |||||||||||||
0% | <25% | 25 - 50% | 50 - 75% | >75% | |||||||||
TREE # | Qty | % | Qty | % | Qty | % | Qty | % | Qty | % | TOTAL LEAVES PER SAMPLE | AVERAGE DAMAGE | |
1 | 111 | 89% | 10 | 8% | 2 | 2% | 2 | 2% | 0 | 0% | 125 | 2.60% | |
2 | 65 | 74% | 22 | 25% | 1 | 1% | 0 | 0% | 0 | 0% | 88 | 3.55% | |
3 | 108 | 74% | 20 | 14% | 6 | 4% | 5 | 3% | 6 | 4% | 145 | 9.05% | |
4 | 185 | 77% | 43 | 18% | 8 | 3% | 4 | 2% | 0 | 0% | 240 | 4.53% | |
5 | 118 | 80% | 23 | 16% | 4 | 3% | 2 | 1% | 0 | 0% | 147 | 3.83% | |
6 | 71 | 49% | 36 | 25% | 20 | 14% | 12 | 8% | 6 | 4% | 145 | 17.07% | |
TOTALS | 658 | 74% | 154 | 17% | 41 | 5% | 25 | 3% | 12 | 1% | 890 | 6.83% |
Last Updated on 11/12/04
By Dean Satchell