PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND
Eucalyptus bosistoana, November 2004
SPECIES of TREE EXAMINED - Eucalyptus bosistoana, November 2004 | ||||||||||||||
CATEGORY OF DAMAGE REPRESENTED AS A % | ||||||||||||||
0% | <25% | 25 - 50% | 50 - 75% | >75% | ||||||||||
TREE # | Qty | % | Qty | % | Qty | % | Qty | % | Qty | % | TOTAL LEAVES PER SAMPLE | AVERAGE DAMAGE | ||
1 | 3 | 2% | 20 | 12% | 43 | 26% | 37 | 22% | 64 | 38% | 167 | 58.53% | ||
2 | 27 | 15% | 49 | 26% | 39 | 21% | 42 | 23% | 28 | 15% | 185 | 38.65% | ||
3 | 5 | 4% | 27 | 21% | 37 | 28% | 30 | 23% | 32 | 24% | 131 | 48.85% | ||
4 | 1 | 1% | 25 | 18% | 48 | 34% | 51 | 36% | 16 | 11% | 141 | 47.52% | ||
TOTALS | 36 | 6% | 121 | 19% | 167 | 27% | 160 | 26% | 140 | 22% | 624 | 48.12% |
Last Updated on 11/12/04
By Dean Satchell