PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND
Eucalyptus cameronii, March 2004
SPECIES of TREE EXAMINED - Eucalyptus cameronii, CSIRO, March 2004 | ||||||||||||||
CATEGORY OF DAMAGE REPRESENTED AS A % | ||||||||||||||
0% | <25% | 25 - 50% | 50 - 75% | >75% | ||||||||||
TREE # | SAMPLE # | Qty | % | Qty | % | Qty | % | Qty | % | Qty | % | TOTAL LEAVES PER SAMPLE | ||
1 | 6 | 6% | 42 | 40% | 19 | 18% | 19 | 18% | 18 | 17% | 104 | |||
2 | 3 | 2% | 65 | 52% | 14 | 11% | 17 | 14% | 25 | 20% | 124 | |||
3 | 11 | 14% | 27 | 35% | 13 | 17% | 13 | 17% | 14 | 18% | 78 | |||
4 | 0 | 0% | 7 | 11% | 17 | 27% | 17 | 27% | 23 | 36% | 64 | |||
5 | 43 | 59% | 18 | 25% | 6 | 8% | 4 | 5% | 2 | 3% | 73 | |||
TOTALS | 63 | 14% | 159 | 36% | 69 | 16% | 70 | 16% | 82 | 19% | 443 | |||
averages | 12.6 | 31.8 | 13.8 | 14 | 16.4 | 88.6 | 36.40% |
Last Updated on 29/03/04
By Dean Satchell