PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND
Eucalyptus cameronii (csiro seedlot) March 2004
SPECIES of TREE EXAMINED - Eucalyptus cameronii, CSIRO, March 2004 | ||||||||||||||
CATEGORY OF DAMAGE REPRESENTED AS A % | ||||||||||||||
0% | <25% | 25 - 50% | 50 - 75% | >75% | ||||||||||
TREE # | Qty | % | Qty | % | Qty | % | Qty | % | Qty | % | TOTAL LEAVES PER SAMPLE | AVERAGE DAMAGE | ||
1 | 6 | 6% | 42 | 40% | 19 | 18% | 19 | 18% | 18 | 17% | 104 | 38.46% | ||
2 | 3 | 2% | 65 | 52% | 14 | 11% | 17 | 14% | 25 | 20% | 124 | 37.00% | ||
3 | 11 | 14% | 27 | 35% | 13 | 17% | 13 | 17% | 14 | 18% | 78 | 36.70% | ||
4 | 0 | 0% | 7 | 11% | 17 | 27% | 17 | 27% | 23 | 36% | 64 | 59.38% | ||
5 | 43 | 59% | 18 | 25% | 6 | 8% | 4 | 5% | 2 | 3% | 73 | 11.99% | ||
TOTALS | 63 | 14% | 159 | 36% | 69 | 16% | 70 | 16% | 82 | 19% | 443 | 36.40% |
Last Updated on 28/07/04
By Dean Satchell