PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND
Eucalyptus globoidea, March 2004
SPECIES of TREE EXAMINED - Eucalyptus globoidea, March 2004 | ||||||||||||||
CATEGORY OF DAMAGE REPRESENTED AS A % | ||||||||||||||
0% | <25% | 25 - 50% | 50 - 75% | >75% | ||||||||||
TREE # | Qty | % | Qty | % | Qty | % | Qty | % | Qty | % | TOTAL LEAVES PER SAMPLE | AVERAGE DAMAGE | ||
1 | 61 | 43% | 30 | 21% | 15 | 11% | 24 | 17% | 11 | 8% | 141 | 24.11% | ||
2 | 32 | 42% | 20 | 26% | 9 | 12% | 10 | 13% | 6 | 8% | 77 | 22.56% | ||
3 | 31 | 42% | 19 | 26% | 7 | 10% | 11 | 15% | 5 | 7% | 73 | 22.26% | ||
4 | 25 | 40% | 23 | 37% | 5 | 8% | 7 | 11% | 3 | 5% | 63 | 18.65% | ||
5 | 25 | 38% | 23 | 35% | 5 | 8% | 8 | 12% | 5 | 8% | 66 | 21.40% | ||
6 | 28 | 41% | 24 | 35% | 7 | 10% | 3 | 4% | 6 | 9% | 68 | 18.75% | ||
TOTALS | 202 | 41% | 139 | 28% | 48 | 10% | 63 | 13% | 36 | 7% | 488 | 21.77% |
Last Updated on 28/07/04
By Dean Satchell