PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND
Eucalyptus globoidea, May 2005
SPECIES of TREE EXAMINED - Eucalyptus globoidea, May 2005 | |||||||||||||
CATEGORY OF DAMAGE REPRESENTED AS A % | |||||||||||||
0% | <25% | 25 - 50% | 50 - 75% | >75% | |||||||||
TREE # | Qty | % | Qty | % | Qty | % | Qty | % | Qty | % | TOTAL LEAVES PER SAMPLE | AVERAGE DAMAGE | |
1 | 17 | 11% | 64 | 42% | 26 | 17% | 33 | 22% | 12 | 8% | 152 | 32.15% | |
2 | 9 | 9% | 38 | 39% | 25 | 26% | 16 | 16% | 9 | 9% | 97 | 32.99% | |
3 | 34 | 29% | 54 | 46% | 9 | 8% | 9 | 8% | 11 | 9% | 117 | 21.69% | |
4 | 38 | 32% | 40 | 34% | 21 | 18% | 13 | 11% | 5 | 4% | 117 | 21.69% | |
5 | 26 | 24% | 45 | 42% | 23 | 21% | 8 | 7% | 6 | 6% | 108 | 22.69% | |
6 | 18 | 17% | 41 | 40% | 24 | 23% | 17 | 17% | 3 | 3% | 103 | 26.58% | |
TOTALS | 142 | 20% | 282 | 41% | 128 | 18% | 96 | 14% | 46 | 7% | 694 | 26.44% |
Last Updated on 1 June 2005
By Dean Satchell