PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND
Eucalyptus maculata, July 2004
SPECIES of TREE EXAMINED - Eucalyptus maculata, July 2004 | ||||||||||||||
CATEGORY OF DAMAGE REPRESENTED AS A % | ||||||||||||||
0% | <25% | 25 - 50% | 50 - 75% | >75% | ||||||||||
TREE # | Qty | % | Qty | % | Qty | % | Qty | % | Qty | % | TOTAL LEAVES PER SAMPLE | AVERAGE DAMAGE | ||
1 | 56 | 36% | 94 | 61% | 3 | 2% | 1 | 1% | 0 | 0% | 154 | 8.77% | ||
2 | 26 | 33% | 53 | 66% | 1 | 1% | 0 | 0% | 0 | 0% | 80 | 8.75% | ||
3 | 14 | 19% | 59 | 80% | 1 | 1% | 0 | 0% | 0 | 0% | 74 | 10.47% | ||
4 | 22 | 35% | 39 | 62% | 2 | 3% | 0 | 0% | 0 | 0% | 63 | 8.93% | ||
5 | 44 | 42% | 58 | 55% | 3 | 3% | 0 | 0% | 0 | 0% | 105 | 7.98% | ||
6 | 13 | 15% | 71 | 84% | 1 | 1% | 0 | 0% | 0 | 0% | 85 | 10.88% | ||
TOTALS | 175 | 31% | 374 | 67% | 11 | 2% | 1 | 0% | 0 | 0% | 561 | 9.18% |
Last Updated on 29/07/04
By Dean Satchell