PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND
Eucalyptus microcorys, February 2005
SPECIES of TREE EXAMINED - Eucalyptus microcorys, Feb 2005 | |||||||||||||
CATEGORY OF DAMAGE REPRESENTED AS A % | |||||||||||||
0% | <25% | 25 - 50% | 50 - 75% | >75% | |||||||||
TREE # | Qty | % | Qty | % | Qty | % | Qty | % | Qty | % | TOTAL LEAVES PER SAMPLE | AVERAGE DAMAGE | |
1 | 104 | 74% | 34 | 24% | 1 | 1% | 1 | 1% | 0 | 0% | 140 | 3.75% | |
3 | 113 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 113 | 0.00% | |
4 | 111 | 92% | 10 | 8% | 0 | 0% | 0 | 0% | 0 | 0% | 121 | 1.03% | |
5 | 115 | 90% | 13 | 10% | 0 | 0% | 0 | 0% | 0 | 0% | 128 | 1.27% | |
6 | 108 | 96% | 4 | 4% | 1 | 1% | 0 | 0% | 0 | 0% | 113 | 0.77% | |
TOTALS | 734 | 87% | 111 | 13% | 2 | 0% | 1 | 0% | 0 | 0% | 848 | 1.80% |
Last Updated on 15 April 05
By Dean Satchell