PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND
Eucalyptus microcorys, July 2004
SPECIES of TREE EXAMINED - Eucalyptus microcorys, July 2004 | ||||||||||||||
CATEGORY OF DAMAGE REPRESENTED AS A % | ||||||||||||||
0% | <25% | 25 - 50% | 50 - 75% | >75% | ||||||||||
TREE # | Qty | % | Qty | % | Qty | % | Qty | % | Qty | % | TOTAL LEAVES PER SAMPLE | AVERAGE DAMAGE | ||
1 | 68 | 50% | 38 | 28% | 20 | 15% | 8 | 6% | 3 | 2% | 137 | 14.51% | ||
2 | 55 | 45% | 60 | 49% | 7 | 6% | 0 | 0% | 0 | 0% | 122 | 8.30% | ||
3 | 63 | 61% | 38 | 37% | 3 | 3% | 0 | 0% | 0 | 0% | 104 | 5.65% | ||
4 | 64 | 70% | 27 | 29% | 1 | 1% | 0 | 0% | 0 | 0% | 92 | 4.08% | ||
5 | 90 | 77% | 22 | 19% | 2 | 2% | 3 | 3% | 0 | 0% | 117 | 4.59% | ||
6 | 105 | 82% | 17 | 13% | 4 | 3% | 2 | 2% | 0 | 0% | 128 | 3.81% | ||
TOTALS | 445 | 64% | 202 | 29% | 37 | 5% | 13 | 2% | 3 | 0% | 700 | 7.13% |
Last Updated on 30/07/04
By Dean Satchell