PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND
Eucalyptus microcorys, November 2004
SPECIES of TREE EXAMINED - Eucalyptus microcorys, November 2004 | ||||||||||||||
CATEGORY OF DAMAGE REPRESENTED AS A % | ||||||||||||||
0% | <25% | 25 - 50% | 50 - 75% | >75% | ||||||||||
TREE # | Qty | % | Qty | % | Qty | % | Qty | % | Qty | % | TOTAL LEAVES PER SAMPLE | AVERAGE DAMAGE | ||
1 | 114 | 97% | 3 | 3% | 0 | 0% | 0 | 0% | 0 | 0% | 117 | 0.32% | ||
2 | 105 | 85% | 14 | 11% | 1 | 1% | 3 | 2% | 0 | 0% | 123 | 3.25% | ||
3 | 117 | 96% | 2 | 2% | 2 | 2% | 1 | 1% | 0 | 0% | 122 | 1.33% | ||
4 | 140 | 97% | 4 | 3% | 1 | 1% | 0 | 0% | 0 | 0% | 145 | 0.60% | ||
5 | 108 | 90% | 11 | 9% | 1 | 1% | 0 | 0% | 0 | 0% | 120 | 1.46% | ||
6 | 105 | 95% | 5 | 5% | 0 | 0% | 0 | 0% | 0 | 0% | 110 | 0.57% | ||
TOTALS | 689 | 93% | 39 | 5% | 5 | 1% | 4 | 1% | 0 | 0% | 737 | 1.26% |
Last Updated on 11/12/04
By Dean Satchell