PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND
Eucalyptus muelleriana, August 2005
SPECIES of TREE EXAMINED - Eucalyptus muelleriana, August 2005 | |||||||||||||
CATEGORY OF DAMAGE REPRESENTED AS A % | |||||||||||||
0% | <25% | 25 - 50% | 50 - 75% | >75% | |||||||||
TREE # | Qty | % | Qty | % | Qty | % | Qty | % | Qty | % | TOTAL LEAVES PER SAMPLE | AVERAGE DAMAGE | |
1 | 81 | 79% | 6 | 6% | 5 | 5% | 10 | 10% | 1 | 1% | 103 | 9.47% | |
2 | 98 | 77% | 13 | 10% | 7 | 5% | 8 | 6% | 2 | 2% | 128 | 8.59% | |
3 | 92 | 69% | 11 | 8% | 6 | 5% | 12 | 9% | 12 | 9% | 133 | 16.26% | |
4 | 103 | 85% | 8 | 7% | 3 | 2% | 4 | 3% | 3 | 2% | 121 | 5.99% | |
5 | 88 | 78% | 14 | 12% | 5 | 4% | 5 | 4% | 1 | 1% | 113 | 6.75% | |
6 | 59 | 52% | 28 | 25% | 8 | 7% | 18 | 16% | 1 | 1% | 114 | 16.34% | |
TOTALS | 521 | 73% | 80 | 11% | 34 | 5% | 57 | 8% | 20 | 3% | 712 | 10.66% |
Last Updated on 8/28/05
By Dean Satchell