PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND
Eucalyptus muelleriana, March 2004
SPECIES of TREE EXAMINED - Eucalyptus muelleriana, March 2004 | ||||||||||||||
CATEGORY OF DAMAGE REPRESENTED AS A % | ||||||||||||||
0% | <25% | 25 - 50% | 50 - 75% | >75% | ||||||||||
TREE # | SAMPLE # | Qty | % | Qty | % | Qty | % | Qty | % | Qty | % | TOTAL LEAVES PER SAMPLE | AVERAGE DAMAGE | |
1 | 1 | 2 | 3% | 29 | 40% | 12 | 17% | 15 | 21% | 14 | 19% | 72 | 41.32% | |
2 | 4 | 6% | 19 | 29% | 14 | 22% | 12 | 18% | 16 | 25% | 65 | 44.81% | ||
2 | 1 | 5 | 11% | 6 | 13% | 6 | 13% | 15 | 33% | 13 | 29% | 45 | 52.78% | |
2 | 2 | 6% | 9 | 27% | 9 | 27% | 8 | 24% | 5 | 15% | 33 | 42.05% | ||
3 | 5 | 12% | 9 | 21% | 9 | 21% | 9 | 21% | 10 | 24% | 42 | 44.94% | ||
3 | 1 | 8 | 11% | 30 | 42% | 15 | 21% | 7 | 10% | 12 | 17% | 72 | 33.68% | |
2 | 1 | 4% | 10 | 42% | 5 | 21% | 2 | 8% | 6 | 25% | 24 | 40.10% | ||
4 | 1 | 10 | 17% | 24 | 40% | 8 | 13% | 8 | 13% | 10 | 17% | 60 | 32.92% | |
2 | 11 | 12% | 30 | 34% | 25 | 28% | 12 | 13% | 11 | 12% | 89 | 33.99% | ||
3 | 11 | 15% | 17 | 23% | 10 | 13% | 20 | 27% | 17 | 23% | 75 | 44.33% | ||
5 | 1 | 2 | 3% | 19 | 27% | 9 | 13% | 25 | 35% | 16 | 23% | 71 | 49.82% | |
2 | 9 | 8% | 32 | 30% | 18 | 17% | 25 | 24% | 22 | 21% | 106 | 43.04% | ||
3 | 2 | 3% | 19 | 26% | 8 | 11% | 24 | 32% | 21 | 28% | 74 | 52.36% | ||
6 | 1 | 0 | 0% | 17 | 23% | 24 | 33% | 15 | 21% | 17 | 23% | 73 | 48.46% | |
2 | 1 | 2% | 13 | 25% | 10 | 20% | 14 | 27% | 13 | 25% | 51 | 50.00% | ||
3 | 0 | 0% | 9 | 15% | 12 | 20% | 29 | 48% | 11 | 18% | 61 | 54.71% | ||
TOTALS | 73 | 11% | 202 | 31% | 122 | 19% | 133 | 21% | 130 | 20% | 648 | 41.34% |
Last Updated on 28/07/04
By Dean Satchell