PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND
Eucalyptus muelleriana, November 2004
SPECIES of TREE EXAMINED - Eucalyptus muelleriana, November 2004 | ||||||||||||||
CATEGORY OF DAMAGE REPRESENTED AS A % | ||||||||||||||
0% | <25% | 25 - 50% | 50 - 75% | >75% | ||||||||||
TREE # | Qty | % | Qty | % | Qty | % | Qty | % | Qty | % | TOTAL LEAVES PER SAMPLE | AVERAGE DAMAGE | ||
1 | 67 | 55% | 35 | 29% | 12 | 10% | 6 | 5% | 1 | 1% | 121 | 11.16% | ||
2 | 77 | 53% | 54 | 37% | 10 | 7% | 4 | 3% | 1 | 1% | 146 | 9.50% | ||
3 | 140 | 94% | 6 | 4% | 3 | 2% | 0 | 0% | 0 | 0% | 149 | 1.26% | ||
4 | 117 | 68% | 38 | 22% | 13 | 8% | 3 | 2% | 1 | 1% | 172 | 7.19% | ||
5 | 89 | 71% | 19 | 15% | 13 | 10% | 4 | 3% | 0 | 0% | 125 | 7.80% | ||
6 | 69 | 54% | 25 | 20% | 22 | 17% | 11 | 9% | 0 | 0% | 127 | 14.37% | ||
TOTALS | 559 | 67% | 177 | 21% | 73 | 9% | 28 | 3% | 3 | 0% | 840 | 8.29% |
Last Updated on 11/12/04
By Dean Satchell