PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND
Eucalyptus notabilis, March 2004
SPECIES of TREE EXAMINED - Eucalyptus notabilis, March 2004 | ||||||||||||||
CATEGORY OF DAMAGE REPRESENTED AS A % | ||||||||||||||
0% | <25% | 25 - 50% | 50 - 75% | >75% | ||||||||||
TREE # | Qty | % | Qty | % | Qty | % | Qty | % | Qty | % | TOTAL LEAVES PER SAMPLE | AVERAGE DAMAGE | ||
1 | 7 | 8% | 52 | 60% | 21 | 24% | 6 | 7% | 1 | 1% | 87 | 21.84% | ||
2 | 0 | 0% | 35 | 60% | 16 | 28% | 7 | 12% | 0 | 0% | 58 | 25.43% | ||
3 | 0 | 0% | 30 | 54% | 13 | 23% | 9 | 16% | 4 | 7% | 56 | 31.70% | ||
TOTALS | 7 | 3% | 117 | 58% | 50 | 25% | 22 | 11% | 5 | 2% | 201 | 25.62% |
Last Updated on 29/07/04
By Dean Satchell