PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND
Eucalyptus pilularis, August 2005
SPECIES of TREE EXAMINED - Eucalyptus pilularis, August 2005 | |||||||||||||
CATEGORY OF DAMAGE REPRESENTED AS A % | |||||||||||||
0% | <25% | 25 - 50% | 50 - 75% | >75% | |||||||||
TREE # | Qty | % | Qty | % | Qty | % | Qty | % | Qty | % | TOTAL LEAVES PER SAMPLE | AVERAGE DAMAGE | |
1 | 80 | 66% | 28 | 23% | 5 | 4% | 7 | 6% | 1 | 1% | 121 | 8.78% | |
2 | 90 | 67% | 30 | 22% | 6 | 4% | 8 | 6% | 1 | 1% | 135 | 8.80% | |
3 | 84 | 65% | 36 | 28% | 2 | 2% | 8 | 6% | 0 | 0% | 130 | 7.88% | |
4 | 90 | 64% | 30 | 21% | 11 | 8% | 9 | 6% | 1 | 1% | 141 | 10.20% | |
5 | 51 | 40% | 29 | 23% | 13 | 10% | 18 | 14% | 16 | 13% | 127 | 26.57% | |
6 | 94 | 72% | 29 | 22% | 1 | 1% | 6 | 5% | 1 | 1% | 131 | 6.58% | |
TOTALS | 489 | 62% | 182 | 23% | 38 | 5% | 56 | 7% | 20 | 3% | 785 | 11.40% | |
Last Updated on 8/28/05
By Dean Satchell