PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND
Eucalyptus pilularis, February 2005
SPECIES of TREE EXAMINED - Eucalyptus pilularis, Feb 2005 | ||||||||||||
CATEGORY OF DAMAGE REPRESENTED AS A % | ||||||||||||
0% | <25% | 25 - 50% | 50 - 75% | >75% | ||||||||
TREE # | Qty | % | Qty | % | Qty | % | Qty | % | Qty | % | TOTAL LEAVES PER SAMPLE | AVERAGE DAMAGE |
1 | 0 | 0% | 14 | 13% | 17 | 16% | 25 | 23% | 51 | 48% | 107 | 63.90% |
2 | 1 | 1% | 34 | 26% | 37 | 28% | 28 | 21% | 33 | 25% | 133 | 48.50% |
3 | 5 | 4% | 51 | 41% | 40 | 32% | 20 | 16% | 9 | 7% | 125 | 33.40% |
4 | 1 | 1% | 21 | 20% | 19 | 18% | 29 | 28% | 35 | 33% | 105 | 55.71% |
5 | 3 | 2% | 39 | 32% | 33 | 27% | 30 | 24% | 18 | 15% | 123 | 42.07% |
6 | 5 | 4% | 36 | 30% | 36 | 30% | 23 | 19% | 20 | 17% | 120 | 41.56% |
TOTALS | 15 | 2% | 195 | 27% | 182 | 26% | 155 | 22% | 166 | 23% | 713 | 46.95% |
Last Updated on 15 April 05
By Dean Satchell