PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND
Eucalyptus pilularis, July 2004
SPECIES of TREE EXAMINED - Eucalyptus pilularis, July 2004 | ||||||||||||||
CATEGORY OF DAMAGE REPRESENTED AS A % | ||||||||||||||
0% | <25% | 25 - 50% | 50 - 75% | >75% | ||||||||||
TREE # | Qty | % | Qty | % | Qty | % | Qty | % | Qty | % | TOTAL LEAVES PER SAMPLE | AVERAGE DAMAGE | ||
1 | 54 | 17% | 108 | 34% | 36 | 11% | 50 | 16% | 68 | 22% | 316 | 37.26% | ||
2 | 59 | 30% | 63 | 32% | 23 | 12% | 24 | 12% | 26 | 13% | 195 | 27.82% | ||
3 | 68 | 33% | 54 | 26% | 21 | 10% | 32 | 15% | 33 | 16% | 208 | 30.53% | ||
4 | 73 | 50% | 30 | 21% | 10 | 7% | 16 | 11% | 16 | 11% | 145 | 21.72% | ||
5 | 70 | 37% | 53 | 28% | 13 | 7% | 29 | 15% | 24 | 13% | 189 | 26.79% | ||
6 | 18 | 33% | 11 | 20% | 8 | 15% | 6 | 11% | 12 | 22% | 55 | 33.86% | ||
TOTALS | 342 | 31% | 319 | 29% | 111 | 10% | 157 | 14% | 179 | 16% | 1108 | 30.35% |
Last Updated on 29/07/04
By Dean Satchell