PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND
Eucalyptus pilularis, March 2004
SPECIES of TREE EXAMINED - Eucalyptus pilularis, March 2004 | ||||||||||||||
CATEGORY OF DAMAGE REPRESENTED AS A % | ||||||||||||||
0% | <25% | 25 - 50% | 50 - 75% | >75% | ||||||||||
TREE # | Qty | % | Qty | % | Qty | % | Qty | % | Qty | % | TOTAL LEAVES PER SAMPLE | AVERAGE DAMAGE | ||
1 | 13 | 9% | 68 | 46% | 32 | 22% | 19 | 13% | 15 | 10% | 147 | 30.95% | ||
2 | 6 | 7% | 36 | 40% | 16 | 18% | 12 | 13% | 20 | 22% | 90 | 39.44% | ||
3 | 12 | 15% | 44 | 56% | 7 | 9% | 11 | 14% | 5 | 6% | 79 | 24.53% | ||
4 | 7 | 8% | 30 | 34% | 16 | 18% | 18 | 21% | 16 | 18% | 87 | 40.23% | ||
5 | 17 | 12% | 75 | 54% | 14 | 10% | 12 | 9% | 20 | 14% | 138 | 28.71% | ||
6 | 14 | 11% | 29 | 22% | 22 | 17% | 28 | 21% | 40 | 30% | 133 | 48.40% | ||
7 | 10 | 8% | 66 | 52% | 22 | 17% | 11 | 9% | 19 | 15% | 128 | 31.25% | ||
TOTALS | 79 | 10% | 348 | 43% | 129 | 16% | 111 | 14% | 135 | 17% | 802 | 34.83% |
Last Updated on 29/07/04
By Dean Satchell