PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND
Eucalyptus pilularis, May 2005
SPECIES of TREE EXAMINED - Eucalyptus pilularis, May 2005 | |||||||||||||
CATEGORY OF DAMAGE REPRESENTED AS A % | |||||||||||||
0% | <25% | 25 - 50% | 50 - 75% | >75% | |||||||||
TREE # | Qty | % | Qty | % | Qty | % | Qty | % | Qty | % | TOTAL LEAVES PER SAMPLE | AVERAGE DAMAGE | |
1 | 0 | 0% | 27 | 22% | 25 | 20% | 43 | 35% | 27 | 22% | 122 | 51.84% | |
2 | 7 | 6% | 57 | 46% | 26 | 21% | 25 | 20% | 10 | 8% | 125 | 33.00% | |
3 | 7 | 6% | 30 | 25% | 24 | 20% | 27 | 23% | 31 | 26% | 119 | 47.69% | |
4 | 6 | 4% | 40 | 26% | 37 | 24% | 37 | 24% | 32 | 21% | 152 | 46.05% | |
5 | 15 | 12% | 69 | 54% | 23 | 18% | 13 | 10% | 7 | 6% | 127 | 24.80% | |
6 | 33 | 25% | 70 | 53% | 15 | 11% | 9 | 7% | 6 | 5% | 133 | 18.98% | |
TOTALS | 68 | 9% | 293 | 38% | 150 | 19% | 154 | 20% | 113 | 15% | 778 | 37.02% |
Last Updated on 1 June 2005
By Dean Satchell