PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND
Eucalyptus quadrangulata, March 2004
SPECIES of TREE EXAMINED - Eucalyptus quadrangulata, March 2004 | ||||||||||||||
CATEGORY OF DAMAGE REPRESENTED AS A % | ||||||||||||||
0% | <25% | 25 - 50% | 50 - 75% | >75% | ||||||||||
TREE # | Qty | % | Qty | % | Qty | % | Qty | % | Qty | % | TOTAL LEAVES PER SAMPLE | AVERAGE DAMAGE | ||
1 | 5 | 5% | 35 | 36% | 23 | 23% | 25 | 26% | 10 | 10% | 98 | 38.14% | ||
2 | 6 | 7% | 40 | 46% | 27 | 31% | 13 | 15% | 1 | 1% | 87 | 27.73% | ||
3 | 1 | 2% | 37 | 59% | 18 | 29% | 7 | 11% | 0 | 0% | 63 | 25.00% | ||
4 | 3 | 4% | 25 | 34% | 23 | 32% | 17 | 23% | 5 | 7% | 73 | 36.64% | ||
TOTALS | 15 | 5% | 137 | 43% | 91 | 28% | 62 | 19% | 16 | 5% | 321 | 32.40% |
Last Updated on 3/08/04
By Dean Satchell