PESTS AND DISEASES OF FORESTRY IN NEW ZEALAND
Eucalyptus sphaerocarpa, July 2004
SPECIES of TREE EXAMINED - Eucalyptus sphaerocarpa, July 2004 | ||||||||||||||
CATEGORY OF DAMAGE REPRESENTED AS A % | ||||||||||||||
0% | <25% | 25 - 50% | 50 - 75% | >75% | ||||||||||
TREE # | Qty | % | Qty | % | Qty | % | Qty | % | Qty | % | TOTAL LEAVES PER SAMPLE | AVERAGE DAMAGE | ||
1 | 24 | 20% | 20 | 17% | 22 | 18% | 29 | 24% | 24 | 20% | 119 | 41.91% | ||
2 | 61 | 53% | 14 | 12% | 12 | 10% | 12 | 10% | 16 | 14% | 115 | 24.13% | ||
3 | 56 | 35% | 37 | 23% | 19 | 12% | 23 | 15% | 23 | 15% | 158 | 29.27% | ||
4 | 101 | 53% | 26 | 14% | 12 | 6% | 24 | 13% | 28 | 15% | 191 | 24.74% | ||
5 | 81 | 53% | 17 | 11% | 9 | 6% | 20 | 13% | 25 | 16% | 152 | 26.23% | ||
6 | 74 | 56% | 28 | 21% | 6 | 5% | 11 | 8% | 14 | 11% | 133 | 18.70% | ||
TOTALS | 397 | 46% | 142 | 16% | 80 | 9% | 119 | 14% | 130 | 15% | 868 | 27.17% | ||
Last Updated on 28/07/04
By Dean Satchell